centre for rural technology, nepal centre for rural technology, nepal
centre for rural technology, nepal
home projects photo gallery contact us
 

Status of Improved Water Mill Support Program

S.No District Grinding Hulling Electricity Oil Expelling Saw Mill Battery Charging Lokta Beating Chiura Mill Water Pumping Total
1 Baitadi 88 2 0 0 0 0 0 0 0 90
2 Dadeldhura 100 2 0 1 0 0 0 0 0 103
3 Dhading 169 66 0 1 1 0 0 2 0 239
4 Dolkha 263 95 10 1 7 0 2 4 0 382
5 Ilam 34 11 0 0 0 0 0 0 0 45
6 Jumla 14 0 0 0 0 0 0 0 0 14
7 Kalikot 63 1 3 0 0 0 0 0 0 67
8 Kavre 572 50 18 2 15 1 0 0 1 659
9 Lalitpur 236 2 9 1 11 0 0 0 0 259
10 Makwanpur 778 22 0 0 2 0 0 0 0 802
11 Nuwakot 572 79 4 3 15 0 0 3 0 676
12 Panchthar 0 14 0 0 0 0 0 0 0 14
13 Phase Out Districts 52 3 0 0 3 0 0 0 0 58
14 Pyuthan 29 4 0 0 0 0 0 0 0 33
15 Ramechap 214 55 1 0 2 0 1 1 0 274
16 Sindhupalchowk 256 18 1 1 2 0 1 1 0 280
17 Surkhet 89 28 0 2 0 0 0 0 0 119
Copyright © 2005. All rights are reserved.
Centre for Rural Technology, Nepal
Web2 Design by TFM